
The IRS just released the new tax brackets for the upcoming year, 2026. What will your tax bracket be?
Married Individuals Filing Joint Returns and Surviving Spouses
| If Taxable Income Is: | The Tax Is: |
| Not over $24,800 | 10% of the taxable income |
| Over $24,800 but not over $100,800 | $2,480 plus 12% of the excess over $24,800 |
| Over $100,800 but not over $211,400 | $11,600 plus 22% of the excess over $100,800 |
| Over $211,400 but not over $403,550 | $35,932 plus 24% of the excess over $211,400 |
| Over $403,550 but not over $512,450 | $82,048 plus 32% of the excess over $403,550 |
| Over $512,450 but not over $768,700 | $116,896 plus 35% of the excess over $512,450 |
| Over $768,700 | $206,583.50 plus 37% of the excess over $768,700 |
Heads of Households
| If Taxable Income Is: | The Tax Is: |
| Not over $17,700 | 10% of the taxable income |
| Over $17,700 but not over $67,450 | $1,770 plus 12% of the excess over $17,700 |
| Over $67,450 but not over $105,700 | $7,740 plus 22% of the excess over $67,450 |
| Over $105,700 but not over $201,750 | $16,155 plus 24% of the excess over $105,700 |
| Over $201,750 but not over $256,200 | $39,207 plus 32% of the excess over $201,750 |
| Over $256,200 but not over $640,600 | $56,631 plus 35% of the excess over $256,200 |
| Over $640,600 | $191,171 plus 37% of the excess over $640,600 |
Unmarried Individuals (other than Surviving Spouses and Heads of Households)
| If Taxable Income Is: | The Tax Is: |
| Not over $12,400 | 10% of the taxable income |
| Over $12,400 but not over $50,400 | $1,240 plus 12% of the excess over $12,400 |
| Over $50,400 but not over $105,700 | $5,800 plus 22% of the excess over $50,400 |
| Over $105,700 but not over $201,775 | $17,966 plus 24% of the excess over $105,700 |
| Over $201,775 but not over $256,225 | $41,024 plus 32% of the excess over $201,775 |
| Over $256,225 but not over $640,600 | $58,448 plus 35% of the excess over $256,225 |
| Over $640,600 | $192,979.25 plus 37% of the excess over $640,600 |
Married Individuals Filing Separate Returns
| If Taxable Income Is: | The Tax Is: |
| Not over $12,400 | 10% of the taxable income |
| Over $12,400 but not over $50,400 | $1,240 plus 12% of the excess over $12,400 |
| Over $50,400 but not over $105,700 | $5,800 plus 22% of the excess over $50,400 |
| Over $105,700 but not over $201,775 | $17,966 plus 24% of the excess over $105,700 |
| Over $201,775 but not over $256,225 | $41,024 plus 32% of the excess over $201,775 |
| Over $256,225 but not over $384,350 | $58,448 plus 35% of the excess over $256,225 |
| Over $384,350 | $103,291.75 plus 37% of the excess over $384,350 |
And if you like what you just read, then don’t hesitate to forward to your friends, and/or click “Like” on LinkedIn!
Make sure to subscribe to our weekly emails to receive practical business, financial and tax strategies! Sign Up Now!